<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>notthenews &#187; News</title>
	<atom:link href="http://www.notthenews.net/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.notthenews.net</link>
	<description>One man&#039;s view of the news</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:58:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mozambique: U-turn On Price Rises</title>
		<link>http://www.notthenews.net/2010/09/08/mozambique-u-turn-on-price-rises/</link>
		<comments>http://www.notthenews.net/2010/09/08/mozambique-u-turn-on-price-rises/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:58:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=686</guid>
		<description><![CDATA[
			
				
			
		
 In the wake of last week&#8217;s riots in Maputo against price increases, the Mozambican government has done a U-turn and agreed to reduce the fuel prices and subsidise bread.  Whilst there is a lot of debate to be had about the supply and demand and the resultant speculation of food stuff, maybe the government will [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F09%2F08%2Fmozambique-u-turn-on-price-rises%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F09%2F08%2Fmozambique-u-turn-on-price-rises%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p> In the wake of last week&#8217;s riots in Maputo against price increases, the Mozambican government has done a U-turn and agreed to reduce the fuel prices and subsidise bread.  Whilst there is a lot of debate to be had about the supply and demand and the resultant speculation of food stuff, maybe the government will learn to increase prices gradually to allow people to adjust to new prices &#8211; price hike wherever they happen in the world are hard to swallow especially for poor people.</p>
<p>I do feel for them through &#8211; the increases have to be paid for and the government has to find the funds somewhere.  With one of the fastest growing economies in Africa, one is hopeful that the costs can be borne from growth rather than by borrowing.</p>
<p><a href="http://allafrica.com/stories/201009070938.html">allAfrica.com: Mozambique: Government Backs Down On Price Rises</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/09/08/mozambique-u-turn-on-price-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe: Predictions of Chaos After Mugabe</title>
		<link>http://www.notthenews.net/2010/09/08/zimbabwe-predictions-of-chaos-after-mugabe/</link>
		<comments>http://www.notthenews.net/2010/09/08/zimbabwe-predictions-of-chaos-after-mugabe/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=684</guid>
		<description><![CDATA[
			
				
			
		
Apparently Zimbabwe&#8217;s President Mugabe&#8217;s health is deteriorating and now the analysts are predicting a chaotic handover to whoever follows him.  You don&#8217;t need to be an analyst to work that one out!  Any chance that the ZANU-PF factions would resolve the issue internally and relatively peacefully is no longer possible with MDC in the picture.  [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F09%2F08%2Fzimbabwe-predictions-of-chaos-after-mugabe%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F09%2F08%2Fzimbabwe-predictions-of-chaos-after-mugabe%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Apparently Zimbabwe&#8217;s President Mugabe&#8217;s health is deteriorating and now the analysts are predicting a chaotic handover to whoever follows him.  You don&#8217;t need to be an analyst to work that one out!  Any chance that the ZANU-PF factions would resolve the issue internally and relatively peacefully is no longer possible with MDC in the picture.  The army is likely to be the king-maker.</p>
<p>via <a href="http://allafrica.com/stories/201009080006.html">allAfrica.com: Zimbabwe: Analysts Predict Chaos If Mugabe Dies in Office</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/09/08/zimbabwe-predictions-of-chaos-after-mugabe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China And India Will Make The West Poorer</title>
		<link>http://www.notthenews.net/2010/08/25/china-and-india-will-make-the-west-poorer/</link>
		<comments>http://www.notthenews.net/2010/08/25/china-and-india-will-make-the-west-poorer/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.fb]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=666</guid>
		<description><![CDATA[
			
				
			
		
&#8220;The current financial crisis could bring about a change in the international economic order with countries like China and India becoming the dominant global economic powers.   The Chief Economist of one of the world&#8217;s biggest banks, HSBC, believes Asia&#8217;s rise poses a threat to prosperity in the West.&#8221;
via BBC News &#8211; Hardtalk &#8211; Will a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F08%2F25%2Fchina-and-india-will-make-the-west-poorer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F08%2F25%2Fchina-and-india-will-make-the-west-poorer%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;The current financial crisis could bring about a change in the international economic order with countries like China and India becoming the dominant global economic powers.   The Chief Economist of one of the world&#8217;s biggest banks, HSBC, believes Asia&#8217;s rise poses a threat to prosperity in the West.&#8221;</p>
<p>via <a href="http://news.bbc.co.uk/1/hi/programmes/hardtalk/8942995.stm">BBC News &#8211; Hardtalk &#8211; Will a rich China make the west poorer?</a>.</p>
<p>Really? Who would have guessed?  Be nice if he could tell us something we don&#8217;t know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/08/25/china-and-india-will-make-the-west-poorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junk Food &amp; Drugs</title>
		<link>http://www.notthenews.net/2010/08/13/junk-food-drugs/</link>
		<comments>http://www.notthenews.net/2010/08/13/junk-food-drugs/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.fb]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=656</guid>
		<description><![CDATA[
			
				
			
		
Fast food outlets should hand out  a statin pill, a cholesterol-lowering drug, to customers to combat the effects of fatty food, say an Imperial College London team. 
I say the team need to take their summer holidays and rest, the poor dears.
via BBC News &#8211; &#8216;Give out statins with junk food&#8217;.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F08%2F13%2Fjunk-food-drugs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F08%2F13%2Fjunk-food-drugs%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Fast food outlets should hand out  a statin pill, a cholesterol-lowering drug, to customers to combat the effects of fatty food, say an Imperial College London team. </p>
<p>I say the team need to take their summer holidays and rest, the poor dears.</p>
<p>via <a href="http://www.bbc.co.uk/news/health-10955522">BBC News &#8211; &#8216;Give out statins with junk food&#8217;</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/08/13/junk-food-drugs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Apologies for No Posts</title>
		<link>http://www.notthenews.net/2010/08/02/apologies-for-no-posts/</link>
		<comments>http://www.notthenews.net/2010/08/02/apologies-for-no-posts/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 07:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=651</guid>
		<description><![CDATA[
			
				
			
		
I am currently working on a new project that is taking up all my writing time.  I hope to be re-posting soon.
]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F08%2F02%2Fapologies-for-no-posts%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F08%2F02%2Fapologies-for-no-posts%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I am currently working on a new project that is taking up all my writing time.  I hope to be re-posting soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/08/02/apologies-for-no-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell Them, Banks Are Not Your Friends</title>
		<link>http://www.notthenews.net/2010/07/21/tell-them-banks-are-not-your-friends/</link>
		<comments>http://www.notthenews.net/2010/07/21/tell-them-banks-are-not-your-friends/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 07:40:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.fb]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[rich]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=626</guid>
		<description><![CDATA[With many young people leaving the education system this summer and many not realising the pain that awaits them in the real world due to the new Government’s policies, it would be very irresponsible of us not to tell our young hopefuls some home truths. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F21%2Ftell-them-banks-are-not-your-friends%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F21%2Ftell-them-banks-are-not-your-friends%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>With many young people leaving the education system this summer and many not realising the pain that awaits them in the real world due to the new Government’s policies, it would be very irresponsible of us not to tell our young hopefuls some home truths.  Hell, some of us, if we were lucky to escape relatively unharmed from the effects of the man-made recession, are still not sure what Government sponsored hardship holds for us in the very new future.  Many of us don’t even realise that it’s not just others that are going to sweat but us too (<a href="http://www.independent.co.uk/opinion/leading-articles/leading-article-the-worst-could-be-yet-to-come-2026608.html" target="_blank">Leading article: The worst could be yet to come &#8211; Leading Articles, Opinion &#8211; The Independent</a> And <a href="http://www.independent.co.uk/opinion/commentators/sean-ogrady-this-seems-like-good-news-ndash-but-the-cuts-will-soon-bite-2026865.html" target="_blank">Sean O&#8217;Grady: This seems like good news – but the cuts will soon bite</a>).</p>
<p>What a lot of us know, though we would hate to admit it, is that the banks own our butts;  the mortgage, the loan taken out for this year’s holiday and the recent graduate’s little run around and the gold and platinum cards proudly displayed in the wallet but used up to the hilt.  Deep down we know that if the sh*t hits the fan, the collectors will be at the door.  The ease of how you got into this position, the promises of how your interests are being take to heart, the sweet sound of our kindly financial institute assuring us they will be with us through thick and thin are likely to be distant memories.</p>
<p>If you’re lucky, the apple of your eye may have had some money management lessons at school or college – but wait, wait a minute, usually it is banks that sponsor those programs.  So all of us with fresh faced, ‘raring to go‘ younger people have to have the talk.  Trust me if the ‘the bird and the bees’ talk was hard for you, this one will be more painful.  How do you explain your financial predicament without the clever product of your loins looking at you like you are a total idiot?</p>
<p>But it has to be said – no candy floss – rule number one when you step outside be more wary of the suited man with the briefcase of cash than the low jeans ganja smoker on the corner.  “Banks are not your friends, my son.”</p>
<p><a href="http://www.bbc.co.uk/news/business-10665047" target="_blank">Homeless in Dubai: One man&#8217;s story</a></p>
<p><a href="http://www.bbc.co.uk/news/uk-10664533" target="_blank">Banks continue to rip customers off </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/07/21/tell-them-banks-are-not-your-friends/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Use Your Head, Don’t Teach.</title>
		<link>http://www.notthenews.net/2010/07/20/use-your-head-don%e2%80%99t-teach/</link>
		<comments>http://www.notthenews.net/2010/07/20/use-your-head-don%e2%80%99t-teach/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 18:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.fb]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news commentary]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[school]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=630</guid>
		<description><![CDATA[We have been slating teachers for years.  Many of us believe that the schools, especially inner city ones are staffed by a bunch of incompetents that fail to discipline the hordes that descend on the building for some 9 months of the years.  We slate them for failing to engage our children with the result that a large majority of our kids cannot read and write as well as we remember we used to when we left school.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F20%2Fuse-your-head-don%25e2%2580%2599t-teach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F20%2Fuse-your-head-don%25e2%2580%2599t-teach%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>We have been slating teachers for years.  Many of us believe that the schools, especially inner city ones are staffed by a bunch of incompetents that fail to discipline the hordes that descend on the building for some 9 months of the years.  We slate them for failing to engage our children with the result that a large majority of our kids cannot read and write as well as we remember we used to when we left school.</p>
<p>On the other hand we have forced our government to meddle in teaching methods and curricula so much that we cannot decide if A’ levels are harder or easier than when we went to school.  God forbid that we discover like we did last week that a head teacher has the audacity to earn £200K –  (<a href="http://www.bbc.co.uk/news/10609273">http://www.bbc.co.uk/news/10609273</a>) which gasp, is more than the Prime Minster and despite him being a kind of magician, we would rather give that kind of money to our kind bankers!</p>
<p><a href="http://www.notthenews.net/wp-content/uploads/teaching_ad.jpg"></a><a href="http://www.notthenews.net/wp-content/uploads/teaching_ad.jpg"><img class="alignright size-medium wp-image-634" title="teaching_ad" src="http://www.notthenews.net/wp-content/uploads/teaching_ad-226x300.jpg" alt="Use Your Head Teach Advert" width="226" height="300" /></a>So is it a surprise that we have taken it upon ourselves to instruct teachers what to teach our children.  Any attempts to engage these  children, must be met with a 400 person petition, after all school is not meant to be fun, nor is work for that matter.  Even if the school claims that the use of the opening credits and one episode of the  popular cartoon, The Simpsons, is being used to teach your brat satire, irony and parody, it must be resisted and pointed out that not the right quality of learning material <a href="http://www.bbc.co.uk/news/uk-england-somerset-10697272">BBC News &#8211; Petition to stop schools lessons in The Simpsons</a>.</p>
<p>Why would you want to do this for a living?  I don’t care how clever the Teaching Agency’s ‘Use your head, teach’ advertisements are, I’d rather be on the parent side of the fence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/07/20/use-your-head-don%e2%80%99t-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Child Maintenance Arrears over £3,761 million</title>
		<link>http://www.notthenews.net/2010/07/18/child-maintenance-arrears-over-3761-million/</link>
		<comments>http://www.notthenews.net/2010/07/18/child-maintenance-arrears-over-3761-million/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 12:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.fb]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[child maintenance]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[goverment funds]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[news commentary]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[social affairs]]></category>
		<category><![CDATA[social assistance]]></category>
		<category><![CDATA[social help]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=614</guid>
		<description><![CDATA[Single parent charity Gingerbread recently published a nationwide league table of child maintenance debt showing a child maintenance ‘debt mountain’ of £3,761 million owed to children by non-resident parents, mostly fathers, across the country.   Gingerbread’s Chief Executive Fiona Weir urged the ‘Child Support Agency has to do its job too in collecting debts and enforcing payment’ .]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F18%2Fchild-maintenance-arrears-over-3761-million%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F18%2Fchild-maintenance-arrears-over-3761-million%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Single parent charity Gingerbread <a href="http://www.gingerbread.org.uk/portal/page/portal/Website/For%20professionals/media-centre/Press%20releases%202010/League%20table%20of%20shame%20reveals%20sky-high%20local%20child%20maintenan" target="_blank">recently published a nationwide league table of child maintenance</a> debt showing a child maintenance ‘debt mountain’ of £3,761 million owed to children by non-resident parents, mostly fathers, across the country.   Gingerbread’s Chief Executive Fiona Weir urged the ‘Child Support Agency has to do its job too in collecting debts and enforcing payment’ .</p>
<p>The Child Maintenance and Enforcement Commission <a href="http://nds.coi.gov.uk/content/Detail.aspx?ReleaseID=414445&amp;NewsAreaID=2" target="_blank">responded</a> by ‘strongly cautioning’ that the quoted arrears figures do not represent money ‘owed to children’ by non-resident parents. Around 50% of the total outstanding arrears is owed back to the Secretary of State for Work and Pensions and not to ‘parents with care’.    The press release goes on to outline the successes that the Commission is having in reducing arrears and in ‘using tough enforcement measures, including deducting money directly from bank accounts and the seizing of some 500 properties through Order for Sale action’.</p>
<p>This huge amount branded about by the charity is a culmination of the Child Support Agency&#8217;s 17 years of operation with nothing written off and that half of the total represents income related benefits paid to parents with care.  It is expected that a substantial element of the arrears which are likely to be adjusted significantly downwards when the estimates are proved incorrect when absent partners income details are provided. </p>
<p>It is very significant that these two (three??) organisations slugging it out in justifying their existence both fail to mention what is wrong in the system.  What we do know is the system is broken as the mainly absent fathers try and point out to us through <a href="http://en.wikipedia.org/wiki/Fathers_rights" target="_blank">Father’s rights organisations</a>.   Until we socially accept <a title="Permanent Link to The Changing Face Of Marriage" href="http://www.talking2myself.com/2010/07/16/the-changing-face-of-marriage/" target="_blank">The Changing Face Of Marriage</a> and families and until we get past the strong bias to women in the system, this situation will never improve.  You have to ask hard questions and forget political correctness in discussing:</p>
<ul>
<li>What makes it so difficult to collect these payments? </li>
<li>Why does it get to the point that people are losing their homes ?</li>
<li>Are the high maintenance estimates made before proof of earnings encouraging the ‘ducking and diving’ avoidance?</li>
<li>Are the maintenance amounts reasonable – does it leave the absent partner enough to actually have a life?</li>
<li>Are women obviously and blatantly using the system to extort funds entitled to maintenance?</li>
<li>Are some absent parents with-holding payment due to the absence of child access rights?</li>
</ul>
<p> And many more.  Family break up is hard enough as it is and it would help for the blame game to stop and someone take the time to investigate the root causes of non-payment.  We need a generally acceptable solution for the matter and until such time, we have to take the figures with a huge dose of salt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/07/18/child-maintenance-arrears-over-3761-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When The Oppressed Become The Oppressors</title>
		<link>http://www.notthenews.net/2010/07/13/when-the-oppressed-become-the-oppressors/</link>
		<comments>http://www.notthenews.net/2010/07/13/when-the-oppressed-become-the-oppressors/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[.fb]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news commentary]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[xenophobia]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=601</guid>
		<description><![CDATA[“Set me free so that I may do to others what you did to me.”  With South Africa celebrating the successful hosting of the World Cup below the surface of the celebrations lurks an ugly and scary scenario.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F13%2Fwhen-the-oppressed-become-the-oppressors%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F13%2Fwhen-the-oppressed-become-the-oppressors%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong><em>“Set me free so that I may do to others what you did to me.”</em></strong> </p>
<p>With South Africa celebrating the successful hosting of the World Cup below the surface of the celebrations lurks an ugly and scary scenario. Scary for the some 120 or so foreign workers from neighbouring African countries taking refuge at police stations; so scary that many Zimbabweans immigrants fleeing the threatened  xenophobic attacks are willing to take their chances squatting along the main Beitbridge highways to Harare and Bulawayo (<a href="http://allafrica.com/stories/201007121300.html" target="_blank">Zimbabwe Nationals Left Stranded After Fleeing South Africa</a>).  Even the security forces have moved into townships in the Cape Town area to protect the migrant workers (<a href="http://allafrica.com/stories/201007121326.html" target="_blank">Security Forces Move to Protect Migrants</a>).</p>
<p>The xenophobic attacks in the townships are only added to the misery many of those migrants have faced to get to South Africa.  Stories abound of robberies and rapes along the borders with little or no protection for the immigrants.</p>
<p>The xenophobic threats have been hidden under the shadow of the World Cup but many migrants already feared it from long before the first game was played.  In the euphoria of the major event, South Africa’s large crime rate seems to have been controlled at least in the areas where the world’s eyes have been.  However, this situation will highlight, just as the attacks did previously, the lack of control the security forces have of a population that previously used that weakness to undermine the Apartheid government.</p>
<p>In there lies the problem,  everyone wants a piece of the golden pie and many of those who will attack foreign workers will fail to understand the part played by other African nations which with the internal pressures brought Apartheid to its end.  The South African government will say the right things and admonish the perpetuators of the attacks but how many of these people trust the government to look after their interests?</p>
<p>This kind of xenophobic can only be tackled by education.  It is that lack of education that allows many of the foreign workers to obtain the better paying jobs that fuel these unsavoury sentiments.  However it is not likely that the educated immigrants will feel the backlash but the desperate ones living there in the townships, seen as undercutting the locals, in their desperation to stay alive and feed those who they left behind.</p>
<p>The whispers are going to turn to shouts and shots and fires but you cannot but help feeling that someone has a vested interest in either the removal of foreign workers (unlikely) or the chaotic situation that will prevail.  What is obvious those looking in are that the poor South African in the townships will gain nothing from it all.</p>
<p>How very sad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/07/13/when-the-oppressed-become-the-oppressors/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>XXX-iting Fundraising</title>
		<link>http://www.notthenews.net/2010/07/06/xxx-iting-fundraising/</link>
		<comments>http://www.notthenews.net/2010/07/06/xxx-iting-fundraising/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[news commentary]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.notthenews.net/?p=578</guid>
		<description><![CDATA[
			
				
			
		
A &#8220;big budget&#8221; pornographic film was shot in a London hospital when it hired out one of its wards to a film company.  The movie generated &#8220;substantial income&#8221; for the hospital, Conservative MP Penny Mordaunt said  BBC News &#8211; &#8216;Big budget&#8217; porn film shot in London hospital.
Can we expect more of this when the budgetary [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F06%2Fxxx-iting-fundraising%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.notthenews.net%2F2010%2F07%2F06%2Fxxx-iting-fundraising%2F&amp;source=bencellis&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>A &#8220;big budget&#8221; pornographic film was shot in a London hospital when it hired out one of its wards to a film company.  The movie generated &#8220;substantial income&#8221; for the hospital, Conservative MP Penny Mordaunt said  <a href="http://news.bbc.co.uk/1/hi/england/london/10518917.stm">BBC News &#8211; &#8216;Big budget&#8217; porn film shot in London hospital</a>.</p>
<p>Can we expect more of this when the budgetary cuts start biting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.notthenews.net/2010/07/06/xxx-iting-fundraising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
